উচ্চ মাধ্যমিক সংস্কৃত বনগতা গুহা Online MCQ Test Higher Secondary Sanskrit banagata guha. class 12 Sanskrit MCQ বনগতা গুহা
MCQ Test Higher Secondary Sanskrit Banagata Guha
উচ্চ মাধ্যমিক সংস্কৃত বনগতা গুহা mcq
344
User Name | Duration | Score |
---|---|---|
Sumon | 4 minutes 56 seconds | 82.5% |
Sneha Mandal | 7 minutes 20 seconds | 80% |
Lija | 6 minutes 55 seconds | 90% |
Koyel | 6 minutes 25 seconds | 82.5% |
Koyel | 3 minutes 36 seconds | 32.5% |
ABC | 12 minutes 52 seconds | 80% |
Riya | 23 seconds | 2.5% |
Arpita | 5 minutes 15 seconds | 67.5% |
Shampa das | 26 seconds | 5% |
Sahmpa das | 49 seconds | 7.5% |
Shampa das | 19497 days 19 hours 34 minutes 40 seconds | 75% |
Priti | 36 seconds | 7.5% |
aritra | 39 seconds | 5% |
Goutam Ghosh | 4 minutes 25 seconds | 50% |
Goutam Ghosh | 21 seconds | 2.5% |
, | 30 seconds | 5% |
Tojo | 46 seconds | 2.5% |
Pankaj Das | 8 minutes 27 seconds | 37.5% |
Gourab | 4 minutes 49 seconds | 70% |
Bappa Barman | 33 seconds | 2.5% |
Brave | 21 seconds | 2.5% |
ghhb | 8 seconds | 0% |
biswajit shil | 5 minutes 35 seconds | 67.5% |
bappi | 3 minutes 39 seconds | 20% |
Hui jfgij | 4 minutes 41 seconds | 72.5% |
Aishwarya | 16 minutes 14 seconds | 52.5% |
Rony | 2 minutes 46 seconds | 25% |
Souradip | 3 minutes 16 seconds | 15% |
S | 13 seconds | 0% |
Khikv huj | 5 minutes 34 seconds | 60% |
Ashik | 5 minutes 47 seconds | 67.5% |
Sana | 42 seconds | 5% |
Snehasish | 6 minutes 27 seconds | 70% |
Snehasish | 27 seconds | 5% |
Dip | 3 minutes 48 seconds | 42.5% |
Vudai | 5 minutes 35 seconds | 0% |
Vudai | 29 seconds | 5% |
Pranay | 6 minutes 28 seconds | 80% |
BloddySwine | 4 minutes 12 seconds | 62.5% |
Sakib | 5 minutes 6 seconds | 80% |
TitsxLover | 35 seconds | 5% |
মৃণাল দে | 3 minutes 17 seconds | 85% |
Mrinal | 5 minutes 38 seconds | 80% |
Moni Mala | 10 minutes 7 seconds | 72.5% |
Big | 3 minutes 5 seconds | 40% |
Sumit | 6 minutes 23 seconds | 62.5% |
Sumit | 30 seconds | 0% |
Sumit | 19 seconds | 0% |
Disha | 8 minutes 8 seconds | 55% |
Bisu | 8 minutes 23 seconds | 80% |
Suraj | 5 minutes 14 seconds | 67.5% |
Suraj | 20 seconds | 0% |
Tahir Mallick | 6 minutes 42 seconds | 80% |
Bhaskar | 49 seconds | 0% |
সুরা 😂😂 | 2 minutes 27 seconds | 17.5% |
SURAJ | 6 minutes 18 seconds | 85% |
Shubhi | 9 minutes 57 seconds | 67.5% |
Sukanta sikdar | 6 minutes 14 seconds | 22.5% |
Rana | 5 minutes 46 seconds | 92.5% |
Boni | 6 minutes 40 seconds | 60% |
Roni | 39 seconds | 2.5% |
Aniruddha | 5 minutes 4 seconds | 75% |
A | 9 minutes 46 seconds | 77.5% |
Rahul dey | 3 minutes 31 seconds | 82.5% |
Rahul dey | 6 minutes 20 seconds | 82.5% |
Sd | 10 minutes 39 seconds | 92.5% |
Rupsa | 8 minutes 22 seconds | 75% |
Neha | 1 minutes 57 seconds | 12.5% |
Arijit Boss | 5 minutes 40 seconds | 80% |
Ram | 37 seconds | 5% |
Ram | 6 minutes 47 seconds | 35% |
Ramprasad Roy | 35 seconds | 2.5% |
Sagarika | 5 minutes 24 seconds | 72.5% |
Debmalya | 5 minutes 7 seconds | 90% |
Sagarika | 7 minutes 1 seconds | 65% |
Pra | 1 minutes 9 seconds | 2.5% |
Pranab | 6 minutes 33 seconds | 65% |
Pranab | 37 seconds | 2.5% |
Subhojit | 39 seconds | 2.5% |
Supriya S | 6 minutes 16 seconds | 77.5% |
🦥🦥🦥🦥 | 5 minutes 51 seconds | 62.5% |
জ | 28 seconds | 2.5% |
ল | 21 seconds | 0% |
Sakib | 2 minutes 20 seconds | 20% |
. | 24 seconds | 0% |
. | 5 minutes 7 seconds | 87.5% |
Boni | 5 minutes 36 seconds | 77.5% |
Boni. | 31 seconds | 5% |
Rani | 3 minutes 30 seconds | 92.5% |
Sp | 1 minutes 30 seconds | 22.5% |
Pi | 30 seconds | 2.5% |
Bishu | 5 minutes 5 seconds | 77.5% |
Rahul | 21 seconds | 2.5% |
Tuhin pati | 28 seconds | 2.5% |
Tej | 5 minutes 25 seconds | 87.5% |
Jk | 1 minutes 45 seconds | 12.5% |
𝓟𝓻𝓪𝓼𝓪𝓷𝓽𝓪 𝓻𝓸𝔂 | 42 seconds | 5% |
Tapas Gorai | 6 minutes 39 seconds | 72.5% |
Barsha | 6 minutes 37 seconds | 85% |
Piu Mukherjee | 6 minutes | 70% |
Atup | 20 minutes 43 seconds | 62.5% |
Erfan Islam | 11 minutes | 75% |
Batati | 6 minutes 38 seconds | 87.5% |
Ak | 7 minutes 14 seconds | 87.5% |
A | 21 seconds | 5% |
Akash | 5 minutes 58 seconds | 72.5% |
AKA | 27 seconds | 5% |
Ankit sharma | 6 minutes 20 seconds | 85% |
Ankit sharma | 19 seconds | 2.5% |
Ankit sharma | 40 seconds | 2.5% |
Sanat dey | 44 seconds | 5% |
Laxman ghosh | 38 seconds | 0% |
Pinky | 4 minutes 24 seconds | 72.5% |
P | 26 seconds | 2.5% |
P | 5 minutes 58 seconds | 67.5% |
Pritam | 57 seconds | 0% |
Moumita | 9 minutes 34 seconds | 95% |
Shanu bag | 8 minutes 6 seconds | 67.5% |
দিশা .D | 4 minutes 37 seconds | 87.5% |
পায়েল | 1 minutes 59 seconds | 12.5% |
Payel | 42 seconds | 2.5% |
laltu | 12 minutes 59 seconds | 62.5% |
Purnima roy | 2 minutes 4 seconds | 7.5% |
Jagannath oyne | 7 minutes 31 seconds | 25% |
Gopa mistri | 5 minutes 18 seconds | 77.5% |
A | 43 seconds | 5% |
S | 5 minutes 39 seconds | 77.5% |
Samen | 22 seconds | 5% |
Sf | 53 seconds | 5% |
Suman Das | 5 minutes 22 seconds | 72.5% |
Puja | 3 minutes 19 seconds | 27.5% |
Purabi | 25 seconds | 5% |
Bishnu pada Majhi | 5 minutes 6 seconds | 62.5% |
Bishnupada majhi | 7 minutes 53 seconds | 62.5% |
Bhuban | 50 seconds | 5% |
Samiran Dad | 5 minutes 1 seconds | 67.5% |
Jk | 5 minutes | 87.5% |
L | 5 minutes 16 seconds | 77.5% |
Marjina | 5 minutes 33 seconds | 85% |
Sujay | 33 seconds | 2.5% |
Gourav | 12 seconds | 2.5% |
Gourav | 16 seconds | 2.5% |
Gourav | 24 seconds | 2.5% |
Indu | 9 minutes 6 seconds | 67.5% |
Mou | 4 minutes 53 seconds | 80% |
Mou | 3 minutes 57 seconds | 80% |
Bbb | 4 minutes 57 seconds | 67.5% |
Kdiusbsidjhgfijjhuhgf | 7 minutes 50 seconds | 80% |
Bal | 21 seconds | 5% |
Nisha | 7 minutes 37 seconds | 90% |
Tttt | 1 minutes 20 seconds | 10% |
Sujay | 11 minutes 1 seconds | 75% |
Sujay das | 32 seconds | 2.5% |
ভুচান | 1 minutes 41 seconds | 5% |
Shubham | 7 minutes 53 seconds | 40% |
Shubham | 1 minutes 18 seconds | 0% |
Sam | 4 minutes 1 seconds | 95% |
Raj | 8 minutes 20 seconds | 67.5% |
Raj | 2 minutes 8 seconds | 7.5% |
Moumitabaraik | 12 seconds | 0% |
Moumita baraik | 5 minutes 57 seconds | 62.5% |
Moumita baraik | 30 seconds | 2.5% |
Raj Biswas | 5 minutes 42 seconds | 85% |
Raj Biswas | 12 minutes 17 seconds | 82.5% |
Joydeb | 16 seconds | 2.5% |
Joydeb | 1 minutes 13 seconds | 5% |
Sk Sahil | 4 minutes 58 seconds | 65% |
Ananda sadhu | 4 minutes 32 seconds | 67.5% |
Ananda Sadhu | 20 seconds | 5% |
Tanmay | 4 minutes 29 seconds | 77.5% |
Tanmay | 7 minutes 41 seconds | 75% |
Tanu | 6 minutes 39 seconds | 77.5% |
Tanu | 46 seconds | 5% |
Debnath | 9 minutes 25 seconds | 80% |
Sagar | 6 minutes 40 seconds | 80% |
S | 5 minutes 37 seconds | 75% |
Arijit | 5 minutes 34 seconds | 75% |
Arijit | 21 seconds | 0% |
Pabitra | 5 minutes 31 seconds | 82.5% |
ওওওও | 6 minutes 19 seconds | 87.5% |
T | 8 minutes 54 seconds | 87.5% |
P | 1 minutes 40 seconds | 5% |
Soma | 18 seconds | 2.5% |
Soma Mahato | 34 seconds | 2.5% |
Deba | 17 minutes 26 seconds | 77.5% |
In | 6 minutes 7 seconds | 57.5% |
Indu | 4 minutes 5 seconds | 55% |
Indu | 8 minutes 33 seconds | 55% |
সানা | 5 minutes 26 seconds | 67.5% |
Debanjan Sardar | 3 minutes 22 seconds | 77.5% |
Debanjan Sardar | 17 seconds | 5% |
Sangita bhar | 8 minutes 9 seconds | 75% |
Rahim | 11 minutes 7 seconds | 57.5% |
Tapas | 4 minutes 50 seconds | 87.5% |
Ananya | 6 minutes 11 seconds | 80% |
Ns | 2 minutes 31 seconds | 20% |
M | 14 minutes | 92.5% |
M | 9 minutes 23 seconds | 87.5% |
J.B | 3 minutes 52 seconds | 85% |
Ddddd | 29 seconds | 5% |
Labanya | 14 seconds | 0% |
Biswajit | 5 minutes 3 seconds | 77.5% |
Biswajit | 26 seconds | 0% |
Sp | 9 minutes 48 seconds | 87.5% |
Sankar | 1 minutes 1 seconds | 0% |
পলাশ | 4 minutes 6 seconds | 60% |
Pratiksha Majumdar | 5 minutes 42 seconds | 90% |
Paramita Ruidas | 46 seconds | 5% |
Sourav | 7 minutes 49 seconds | 67.5% |
Pankaj Roy | 6 minutes 32 seconds | 75% |
Pankaj Roy | 13 minutes 51 seconds | 67.5% |
Sourav | 14 minutes | 62.5% |
Animesh thandar | 5 minutes 14 seconds | 77.5% |
Animesh | 7 minutes 32 seconds | 60% |
Gopa mistri | 4 minutes | 77.5% |
Dkdk | 51 seconds | 5% |
Dkdk | 36 seconds | 0% |
Shasi | 4 minutes 34 seconds | 80% |
Khan | 5 minutes 12 seconds | 75% |
Khan | 4 minutes 56 seconds | 70% |
M. D | 5 minutes 48 seconds | 57.5% |
Das | 47 seconds | 7.5% |
C.fas | 18 seconds | 0% |
Chandana | 6 minutes 14 seconds | 90% |
Sayan | 4 minutes 38 seconds | 70% |
Suvo | 19 seconds | 0% |
Suvo | 5 minutes 29 seconds | 75% |
D | 5 minutes 2 seconds | 92.5% |
Akash Roy | 9 minutes 8 seconds | 72.5% |
Pampa kumbhakar | 34 seconds | 0% |
Pampa kumbhakar | 23 seconds | 0% |
Pampa kumbhakar | 4 minutes 58 seconds | 92.5% |
Priyanka Halder | 29 seconds | 2.5% |
Tt | 3 minutes 1 seconds | 15% |
Patit | 12 minutes 39 seconds | 67.5% |
Riya pal | 19 minutes 28 seconds | 85% |
Subha dip pal | 6 minutes 17 seconds | 75% |
Subha | 35 seconds | 5% |
Subhabrata chowni | 4 minutes 24 seconds | 87.5% |
Subrata chowni | 37 seconds | 5% |
Sahin chowdhury | 54 seconds | 0% |
Rakesh sk | 4 minutes 12 seconds | 27.5% |
Rakesh sk | 34 seconds | 2.5% |
Hhhh | 20 seconds | 5% |
Himangshu Mandal | 44 seconds | 5% |
নিত্যা | 1 minutes 19 seconds | 0% |
Naina singh | 6 minutes 58 seconds | 85% |
T | 2 minutes 3 seconds | 0% |
Sudip roy | 4 minutes 40 seconds | 75% |
Sumi sarkar | 4 minutes 50 seconds | 80% |
Nandini Sarkar | 28 seconds | 5% |
Manoj | 15 seconds | 2.5% |
Manoj | 6 minutes 39 seconds | 62.5% |
Manoj | 50 seconds | 5% |
Sanjit tudu | 7 minutes 50 seconds | 67.5% |
Sanjit tudu | 20 seconds | 0% |
Sanjit tudu | 6 minutes 56 seconds | 60% |
Ananda Sadhu | 5 minutes 11 seconds | 75% |
Bijay Krishna | 2 minutes 54 seconds | 85% |
Bijay Krishna | 3 minutes 45 seconds | 85% |
Diya | 6 minutes 19 seconds | 75% |
Ayan | 5 minutes 21 seconds | 90% |
Bijoy | 5 minutes 25 seconds | 55% |
Bijoy | 57 seconds | 5% |
Bijoy | 11 minutes 22 seconds | 57.5% |
Bijoy | 42 seconds | 5% |
Dipak | 31 seconds | 0% |
Dipak Boddar | 5 minutes 23 seconds | 90% |
Disha | 1 hours 18 minutes 39 seconds | 85% |
Rana | 5 minutes 44 seconds | 55% |
451 | 4 seconds | 0% |
Atim | 1 minutes 26 seconds | 27.5% |
aaaaaaaaaaaa | 49 seconds | 2.5% |
hv | 16 seconds | 2.5% |
Kiran | 6 minutes 57 seconds | 77.5% |
R | 11 seconds | 0% |
Sayan | 6 minutes 21 seconds | 60% |
JOYJIT MAHATO | 7 minutes 4 seconds | 65% |
খুশি খাতুন | 4 minutes 34 seconds | 15% |
M das | 6 minutes 47 seconds | 95% |
Y | 12 seconds | 2.5% |
Y | 1 minutes 9 seconds | 5% |
Shibam mondal | 8 minutes 26 seconds | 85% |
Dalia shabar | 7 minutes 30 seconds | 75% |
Hyyyy | 23 seconds | 0% |
Rana | 5 minutes 14 seconds | 87.5% |
Bikram das | 7 minutes 3 seconds | 57.5% |
M sarkar | 3 minutes 50 seconds | 85% |
M sarkar | 5 minutes 18 seconds | 82.5% |
D | 4 minutes 8 seconds | 90% |
Hiya | 10 minutes 43 seconds | 62.5% |
Hiya | 36 seconds | 2.5% |
Sagar4 | 5 minutes 29 seconds | 82.5% |
Priyanka | 3 minutes 23 seconds | 40% |
Priyanka | 52 seconds | 2.5% |
Rintu | 5 minutes 45 seconds | 72.5% |
Rintu | 28 seconds | 5% |
Gopa mistri | 5 minutes 15 seconds | 72.5% |
Sayanti Biswas | 22 seconds | 0% |
Sayanti Biswas | 25 seconds | 0% |
.... | 6 minutes 50 seconds | 45% |
Bristi | 7 minutes 48 seconds | 55% |
Pritam | 4 minutes 44 seconds | 75% |
Pritam | 11 minutes 14 seconds | 80% |
Pagol yt | 35 seconds | 2.5% |
Someone | 5 minutes 7 seconds | 82.5% |
Keya | 32 seconds | 7.5% |
Oo | 3 minutes 17 seconds | 25% |
Bikram barman | 15 minutes 11 seconds | 65% |
... | 5 minutes 29 seconds | 70% |
Misty | 7 minutes 36 seconds | 55% |
akash baidya | 6 minutes | 62.5% |
Tutai | 27 seconds | 5% |
Subhadip Pratihar | 6 minutes 3 seconds | 67.5% |
Tutai | 5 minutes 36 seconds | 22.5% |
Tutai | 10 minutes 32 seconds | 72.5% |
Arun chowdhury | 28 minutes 36 seconds | 100% |
Kajal mandal | 6 minutes 16 seconds | 97.5% |
Raja | 6 minutes 24 seconds | 75% |
Raja | 39 seconds | 2.5% |
A m | 12 minutes 25 seconds | 75% |
Bishal saha | 6 minutes 12 seconds | 55% |
P | 5 minutes 24 seconds | 92.5% |
প | 38 seconds | 2.5% |
Sagar2 | 4 minutes 52 seconds | 72.5% |
Sagar | 7 minutes 19 seconds | 77.5% |
...... | 4 minutes 18 seconds | 45% |
B | 10 minutes 10 seconds | 85% |
Swastika | 6 minutes 14 seconds | 82.5% |
Swastika dey | 8 minutes 57 seconds | 82.5% |
kk | 8 seconds | 0% |
hhh | 20 seconds | 2.5% |
sevendra nath das | 1 minutes 23 seconds | 2.5% |
sevendra nath das | 10 minutes 48 seconds | 95% |
Jitd | 6 minutes 47 seconds | 60% |
C P | 38 seconds | 5% |
Prosenjit | 12 minutes 33 seconds | 62.5% |
Riday pramanik | 1 minutes 36 seconds | 5% |
Riday pramanik | 3 minutes 30 seconds | 17.5% |
Abhijit | 3 minutes | 12.5% |
Sayan Karmakar | 2 minutes 16 seconds | 15% |
Ashish mahata | 11 minutes 49 seconds | 72.5% |
s | 7 seconds | 0% |
Modern Sanskrit | 7 seconds | 0% |
আরো MCQ TEST উচ্চ মাধ্যমিক সংস্কৃত
- সংস্কৃত সাহিত্যের ইতিহাস MCQ TEST
- বৈদিক সাহিত্যের ইতিহাস FOR HS MCQ Test
- উচ্চ মাধ্যমিক সংস্কৃত – জ্যোতির্বিদ্যা ও গণিত – MCQ TEST
আরো পড়ুন উচ্চ মাধ্যমিক সংস্কৃত বনগতাগুহা
বনগতা গুহা বড় প্রশ্ন ও উত্তর
- বনগতাগুহা গল্প অবলম্বনে কশ্যপ ও অলিপর্বার আর্থিক অবস্থা
- বনগতাগুহা ছোট প্রশ্ন ও উত্তর
- দ্বাদশ শ্রেণী সংস্কৃত বনগতাগুহা ভাবসম্প্রসারণ
- বনগতাগুহা হতে গুরুত্বপূর্ণ MCQ প্রশ্নগুলি
- দ্বাদশ শ্রেণীর সংস্কৃত বনগতা গুহা গদ্যাংশ সারসংক্ষেপ (গল্প)- বনগতা গুহা সংস্কৃত গল্প
Comments
s panda=5
Banagata guha
Yes
Not