14
Pos. | Name | Score | Points |
---|---|---|---|
1 | Subarna Sarkar | 100 % | 46 / 46 |
2 | Pratap Ch Das | 89 % | 41 / 46 |
3 | Prasanta Dalapati | 89 % | 41 / 46 |
4 | Susmita Dey | 87 % | 40 / 46 |
5 | Suchitra Shit | 87 % | 40 / 46 |
6 | Debjani Mandal | 78 % | 36 / 46 |
7 | Mofijul Shaik | 76 % | 35 / 46 |
8 | Pallav mahato | 63 % | 29 / 46 |
9 | Soumen Jana | 63 % | 29 / 46 |
Comments