13
Pos. | Name | Score | Points |
---|---|---|---|
1 | Sagira Khatun | 100 % | 50 / 50 |
2 | Gouranga | 98 % | 49 / 50 |
3 | snsk094 | 98 % | 49 / 50 |
4 | Pratap Ch Das | 94 % | 47 / 50 |
5 | Firdus Kabiraj | 92 % | 46 / 50 |
6 | Rabisankar Mandal | 84 % | 42 / 50 |
7 | Amiya Panda | 84 % | 42 / 50 |
8 | Kanan Debsarma | 42 % | 21 / 50 |
9 | snsk75 | 0 % | 0 / 50 |
Comments