24
Pos. | Name | Score | Points |
---|---|---|---|
1 | Sagira Khatun | 100 % | 50 / 50 |
2 | Gouranga | 100 % | 50 / 50 |
3 | Firdus Kabiraj | 98 % | 49 / 50 |
4 | Beauty parvin | 96 % | 48 / 50 |
5 | Priyanka Das | 96 % | 48 / 50 |
6 | Rabisankar Mandal | 96 % | 48 / 50 |
7 | snsk092 | 96 % | 48 / 50 |
8 | snsk094 | 96 % | 48 / 50 |
9 | Amiya Panda | 96 % | 48 / 50 |
10 | Bidyut Das | 94 % | 47 / 50 |
11 | Somnath | 92 % | 46 / 50 |
12 | Sudipta Roy | 92 % | 46 / 50 |
13 | Arjun | 84 % | 42 / 50 |
14 | Soma Ghosh | 78 % | 39 / 50 |
15 | snsk75 | 0 % | 0 / 50 |
Comments